Size Womens Bella Canvas Unisex T-shirt Size Guide
SLIM FIT
A) Length
Place the end of the tape beside the collar at the top of the shirt (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 26 1/4 | 26 3/4 | 27 3/8 | 28 | 28 5/8 |
| Body Length Tolerance | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 | 15.5 | 16 | 16.25 | 17 |
| Sleeve Length | 6 1/4 | 6 1/2 | 6 3/4 | 7 1/4 | 7 1/2 |
